![]() |
|
|||||||||
|
|
||||||||||
Back to Sample Report HomePage
| HUSBAND | William "Irving" Durban #51 | ||||
| bir2 | 12 Oct 1858 | in Old Brntfrd, Mddlsx, C., England, U. | |||
| cens3 | 8 Apr 1861 | in Old Brntfrd, Mddlsx, C., England, U. | |||
| immi4 | 1880 | in Richmond, Mddlsx, C., England, U. | |||
| cens5 | 4 Apr 1881 | in Twcknhm, Mddlsx, C., England, U. | |||
| mar6 | Feb 1888 | in Clgry, Gtr Clgry Co, Albert, Cnd | |||
| cens7 | 6 Apr 1891 | in Clgry, Gtr Clgry Co, Albert, Cnd | |||
| empl8 | Mar 1901 | in Lillooet, Criboo, Co, B.C., Cnd | |||
| cens9 | 31 Mar 1901 | in Lillooet, Criboo, Co, B.C., Cnd | |||
| will10 | 2 Jun 1930 | in Ashcroft, Criboo Co., B.C., Cnd | |||
| empl11 | Mar 1937 | in Seton Lke, Criboo Co, B.C. Cnd | |||
| dea12 | 27 Mar 1937 | in Vncuvr, Gtr Vncuvr C, B.C., Cnd | |||
| bur13 | 30 Mar 1937 | in Lillooet, Criboo, Co, B.C., Cnd | |||
| prob14 | 21 May 1937 | in Ashcroft, Criboo, Co, B.C., Cnd | |||
| Father: | William Durban #9 | ||||
| Mother: | Emily Stenning #9 | ||||
| WIFE | Frances "Mary" Webb #615 | ||||
| bir16 | 21 Apr 1871 | in Knsngton, Mddlsx, C., England, U. | |||
| cens17 | 2 Apr 1871 | in Knsngton, Mddlsx, C., England, U. | |||
| cens18 | 3 Apr 1881 | in Woolwich, Kent Co, England, U. | |||
| immi19 | 1887 | in London, Mddlsx, C., England, U. | |||
| mar20 | Feb 1888 | in Clgry, Gtr Clgry Co, Albert, Cnd | |||
| cens21 | 6 Apr 1891 | in Clgry, Gtr Clgry Co, Albert, Cnd | |||
| cens22 | 31 Mar 1901 | in Lillooet, Criboo, Co, B.C., Cnd | |||
| cens23 | 20 Aug 1940 | in Seton Lke, Criboo Co, B.C., Cnd | |||
| will24 | 18 Jun 1965 | in Vncuvr, Gtr Vncuvr C, B.C., Cnd | |||
| dea25 | 1 May 1968 | in Burnby, Gtr Vncuvr C, B.C., Cnd | |||
| bur26 | 4 May 1968 | in Lillooet, Criboo, Co, B.C., Cnd | |||
| prob27 | 14 Jan 1969 | in Vncuvr, Gtr Vncuvr C, B.C., Cnd | |||
| Father: | Francis Webb #2828 | ||||
| Mother: | Mary Aslett #10 | ||||
| CHILDREN | |||||
| 1 M |
Name: | Francis William Durban #36 | |||
| bir29 | 3 Mar 1889 | in Clgry, Gtr Clgry Co, Albert, Cnd | |||
| cens30 | 6 Apr 1891 | in Clgry, Gtr Clgry Co, Albert, Cnd | |||
| cens31 | 31 Mar 1901 | in Lillooet, Criboo Co, B.C., Cnd | |||
| mar32 | 16 Apr 1911 | in Lillooet, Criboo Co, B.C., Cnd | |||
| to: | Rose de Shields #48 | ||||
| dea33 | 8 Jun 1962 | in Cquitim, Gtr Vncuvr C, B.C., Cnd | |||
| bur34 | 13 Jun 1962 | in Lillooet, Criboo Co, B.C., Cnd | |||
| 2 M |
Name: | Hubert Aslett Durban #2 | |||
| bir35 | 26 Feb 1892 | in Clgry, Gtr Clgry Co, Albert, Cnd | |||
| cens36 | 31 Mar 1901 | in Lillooet, Criboo Co, B.C., Cnd | |||
| mar37 | 1 oct 1917 | in Lillooet, Criboo Co, B.C., Cnd | |||
| to: | Julia Luna Dickey #3 | ||||
| ind38 | 24 Jun 1918 | in British Columbia, Canada | |||
| disc39 | 25 Jun 1919 | in British Columbia, Canada | |||
| will40 | 2 Jul 1957 | in Princ Grg, Frsr-Frt Grg C, B.C., C | |||
| resd41 | May 1968 | in Grssy Plns, Ktny Bndry C, B.C., C | |||
| dea42 | 25 Aug 1968 | in Brns Lk, Blkly-Nchk C, B.C., Cnd | |||
| bur | 28 Aug 1968 | in Grssy Plns, Ktny Bndry C, B.C., C | |||
| prob43 | 9 Nov 1968 | in Brns Lk, Blkly-Nchk C, B.C., Cnd | |||
| 3 M |
Name: | Henry Douglas #37 | |||
| bir44 | 22 Nov 1896 | in Lillooet, Criboo Co, B.C., Cnd | |||
| cens45 | 31 Mar 1901 | in Lillooet, Criboo Co, B.C., Cnd | |||
| resd46 | Mar 1937 | in Shllth, Criboo Co, B.C., C | |||
| dea47 | 9 Apr 1958 | in Kmlps, Thmpsn-Ncl C, B.C., Cnd | |||
| bur48 | Apr 1958 | in Lillooet, Criboo Co, B.C., C | |||
| 4 F |
Name: | Ruth Durban #5049 | |||
| bir | 22 Nov 1896 | in Lillooet, Criboo Co, B.C., C | |||
| dea | Dec 1896 | in Lillooet, Criboo Co, B.C., C | |||
| bur50 | Dec 1896 | in Lillooet, Criboo Co, B.C., C | |||
| 5 M |
Name: | Albert "Clarence" Durban #25 | |||
| bir | ABT 1902 | in Lillooet, Criboo Co, B.C., C | |||
| mar51 | ABT 1925 | in British Columbia, Canada | |||
| to: | Matilda Dickey #26 | ||||
| dea52 | 1 May 1968 | in Burnby, Gtr Vncouvr Co., B.C., Cnd | |||
| bur53 | 4 May 1969 | in Lillooet, Criboo Co, B.C., C | |||
| prob54 | 6 Feb 1970 | in Vncuvr, Gtr Vncuvr C., B.C., Cnd | |||
| 6 M |
Name: | Stanley "Carey" Durban (Derban) #2455 | |||
| bir | ABT 1905 | in Lillooet, Criboo Co, B.C., C | |||
| mar | ABT 1923 | in British Columbia, Canada | |||
| to: | Jenny Jacobsen #51 | ||||
| dea56 | 26 Jun 1969 | in Nw Wstmnstr, Gtr Vncvr C, B.C., C | |||
| bur57 | 3 Jul 1969 | in Burnby, Gtr Vncouvr Co., B.C., Cnd | |||
| crem58 | 3 Jul 1969 | in Burnby, Gtr Vncouvr Co., B.C., Cnd | |||
| 7 M |
Name: | Irving Durban #293 | |||
| bir59 | ABT 1908 | in Lillooet, Criboo Co., B.C., Cnd | |||
| dea60 | 5 Dec 1911 | in Lillooet, Criboo Co., B.C., Cnd | |||
| bur | Dec 1911 | in Lillooet, Criboo Co., B.C., Cnd | |||
Individual biographical text for William "Irving" Durban #5
According to information supplied by the client, Irving Durban was a vet with the Northwest Rebellion in 1885 and rode for Pat Burns on his ranch at Fort McLeod, Alberta but to-date no factual information has been found to confirm this. By 1895, Irving Durban and Family was living in Ashcroft, B.C. and by the following year had moved to Lillooet, B.C. William Durban worked in the local Lillooet sawmill and a local hatchery. Later it is known that he captained the last steamboat on Seton Lake known as the "Brittainia" around the turn of the century. Then in 1914, the Durbans' being settled on the Portage and involved in all sorts of transportation, built the "Seton Queen" (1910) for Seton Lake and the "Bluebird" (1911) for Anderson Lake.
Event text: birth event on 12 Oct 1858
Subject was born on North Road, Old Brentford.
The following individuals are linked to this event: William Durban (father); Emily Stenning (mother); William "Irving" Durban (child).
Event text: census event on 8 April 1861
Event occurred on the Old North Road
The following individual is linked to this event: William Durban (Head of Household)
Event text: census event on 8 April 1861
Census Page #111
The following individual is linked to this event: William Durban (Head of Household)
Event text: birth event on 2 Apr 1871
Event occurred at 5 Church Court in Kensington Town.
The following individuals are linked to this event: Francis Webb (father); Mary Aslett (mother); Frances "Mary" Webb (Child)
Event text: census event on 3 Apr 1881
Event occurred at Brookhill Road Cottages.
The following individual is linked to this event: Frances "Mary" Webb (Head of Household)
Event text: death event on 27 Mar 1937
Event occurred at the St. Paul's Hospital.
The following individual is linked to this event: William Durban (Deceased)
Event text: probate of estate event on 21 May 1937
The gross value of William Durban's estate was valued at $7, 447.45 at the
time of his death in 1937. This included real estate in Lillooet, B.C. (Lot
2, Block K; and Lot 1599, Lillooet District) and securities with Bralorne
Mine Ltd, Ashloo Gold Mines, and the Grull-Wihkane Corporation.
The following individual is linked to this event: William Durban (Deceased)
Event text: probate of estate event on 14 Jan 1969
The value of Frances Durban's estate was $4,718.59 upon her death in 1969.
The following individual is linked to this event: Frances "Mary" Webb (Deceased)
| © 2002-03 GEN-FIND Research Associates,
Inc. All Rights Reserved. |