![]() |
|
|||||||||
|
|
||||||||||
Back to Sample Report HomePage
Lorna Juanita Durban:
Hubert Aslett Durban:
Julia Luna Dickey:
William "Irving" Durban:
Frances Mary Webb:
Joseph Dickey:
Julienna Anna Burton:
James Dickey:
Catherine Johnson:
Revised research plan based upon the specifications and information from the client in her letter of 15 August 1997.
| Name of Resident | S e x |
C L R |
R E L |
M S W |
Birth Date | Age | Birth Place | Year of Immig | Year of Natz | Race Orig |
Nty | Relg | Occup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webb, Francis | M | W | H | M | 9 Nov 1848 | 52 | Eng. | 1887 | Eng. | Cdn | CofE | Deputy Sheriff | |
| Webb, Mary | F | W | W | M | 22 Oct 1851 | 49 | Eng. | 1887 | Eng | Cdn | CofE |
| John Durban & Rebecca Shelling | 5 Aug 1805 | Hanwell4 |
| William Durban & Mary Larkin | 11 Jul 1808 | Hanwell5 |
Also noted the following Brentford entry which needs reviewed
| Jane Durban | 4th Qtr 1859 | Brentford | 3-a-579 |
| George William Ingram Durban | 4th Qtr 1854 | Brentford | 3-a-3810 |
| Mary Ann Durban | 2nd Qtr 1856 | Brentford | 3-a-5311 |
| Margaret Ann Durban | 4th Qtr 1857 | Brentford | 3-a-5912 |
| Samuel Durban | 1st Qtr 1860 | Brentford | 3-a-5813 |
| Frederick Durban | No Entry Found | ||
| Edward J. Durban | 3rd Qtr 1866 | Brentford | 3-a-6614 |
| Arthur Robert Durban | 4th Qtr 1869 | Brentford | 3-a-7215 |
| Elizabeth Jane Durban | 2nd Qtr 1872 | Brentford | 3-a-8016 |
| Margaret Sarah Webb (Extracted - Refer to Exhibit I) |
4th Qtr 1877 | Kensington | 1-a-7817 |
| Elizabeth Webb | 3rd Qtr 1879 | Elham | 2-a-97018 |
| Clara Webb | 2nd Qtr 1880 | Greenwich | 1-d-101219 |
| Clara Webb | 2nd Qtr 1881 | Dudley | 6-c-7420 |
| Clara Webb | 3rd Qtr 1881 | Islington | 1-b-39621 |
| Clara Webb | 3rd Qtr 1881 | London | 4-b-20722 |
| Name of Resident | R E L |
M S W |
S E X |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Henry | H | M | M | 43 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Harriett | W | M | F | 30 | Hants Co., Binstead | |
| Aslett, Emma | D | S | F | 5 | Hants Co., Binstead | |
| Aslett, Elizabeth | D | S | F | 2 | Hants Co., Bentley | |
| Aslett, Mary | D | S | F | 5m | Hants Co., Bentley | |
| Collins, William | SV | S | M | Hants Co., Binstead | ||
| Hankin, Henry | SV | S | M | Hants Co., Sutton |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Charles | H | M | M | 63 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Martha | D | S | F | 24 | Hants Co., Bentley | |
| Aslett, George | S | S | M | 14 | Agri. Labourer | Surrey Co., Frensham |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Charles | H | M | M | 40 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Elizabeth | W | M | F | 40 | Hants Co., Farrington | |
| Aslett, Emma | D | S | F | 16 | Hants Co., Bentley | |
| Aslett, Charlott | D | S | F | 11 | Scholar | Surrey Co., Frensham |
| Aslett, James | S | S | M | 9 | Scholar | Hants Co., Bentley |
| Aslett, John | S | S | M | 8 | Scholar | Hants Co., Bentley |
| Aslett, Jessie | S | S | M | 5 | Scholar | Hants Co., Bentley |
| Aslett, Charles | S | S | M | 2 | Hants Co., Bentley |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Henry | H | M | M | 52 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Harriett | W | M | F | 42 | Hants Co., Binstead | |
| Aslett, Elizabeth | D | S | F | 13 | Hants Co., Bentley | |
| Aslett, Mary | D | S | F | 10 | Scholar | Hants Co., Bentley |
| Aslett, Sarah | D | S | F | 4 | Scholar | Hants Co., Bentley |
| Aslett, Thomas | S | S | M | 18m | Hants Co., Bentley |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Henry | H | M | M | 62 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Harriett | W | M | F | 51 | Hants Co., Binstead | |
| Aslett, James | S | S | M | 9 | Scholar | Hants Co., Bentley |
| Aslett, Charles | S | S | M | 3 | Hants Co., Bentley |
Also noted the following other two Aslett Families & documented for future reference:
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Charles | H | M | M | 60 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Elizabeth | W | M | F | 60 | Agri. Labourer | Hants Co., Farrington |
| Aslett, Charles | S | S | M | 22 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Henry | S | S | M | 20 | Agri. Labourer | Hants Co., Bentley |
| Aslett, William | S | S | M | 17 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Mary A. | D/I | M | F | 21 | Bookfolder | Cambridge Co., Ely |
| Aslett, Annie | GD | S | F | 8m | Middlesex Co., Westminster |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, James | H | M | M | 29 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Lucy | W | M | F | 35 | Hants Co., Froyle | |
| Aslett, Emma A. | D | S | F | 3 | Hants Co., Bentley | |
| Aslett, Beatrice H. | D | S | F | 1 | Hants Co., Bentley |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Henry | H | M | M | 74 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Harriett | W | M | F | 61 | Hants Co., Binstead | |
| Aslett, Thomas | S | S | M | 21 | Carter | Hants Co., Bentley |
| Aslett, James | S | S | M | 19 | Gardener | Hants Co., Bentley |
| Aslett, Charles | S | S | M | 13 | Agri. Labourer | Hants Co., Bentley |
Also noted the following other two Aslett families & documented for future reference:
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Charles | H | M | M | 32 | Agri. Carter | Hants Co., Bentley |
| Aslett, Fanny | W | M | F | 22 | Hants Co., Andover | |
| Aslett, William | S | S | M | 2 | Hants Co., Bentley | |
| Aslett, James | S | S | M | 3m | Hants Co., Bentley | |
| Aslett, Charles | F/L | W | M | 69 | Agri. Carter | Hants Co., Bentley |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Henry | H | M | M | 29 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Mary | W | M | F | 27 | Hants Co., Andover | |
| Aslett, Henry | S | S | M | 7 | Scholar | Hants Co., Bentley |
| Aslett, Frederick | S | S | M | 6 | Scholar | Hants Co., Andover |
| Aslett, Beatrice | D | S | F | 5 | Scholar | Hants Co., Bentley |
| Aslett, Albert | S | S | M | 3 | Hants Co., Bentley | |
| Aslett, Mary A. | D | S | F | 1 | Hants Co., Bentley | |
| Aslett, Herbert | S | S | M | 2m | Hants Co., Bentley |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Lamborerne, Wm. | H | M | M | 51 | Agri. Labourer | Hants Co., Medstead |
| Lamborerne, Elizabeth | W | M | F | 37 | Hants Co., Werld | |
| Lamborerne, | S | S | M | 7 | Scholar | Hants Co., Bentley |
| Aslett, Charles | - | S | M | 22 | Agri. Labourer | Hants Co., Bentley |
| [NOTE: Charles Aslett is noted as a Lodger with this family] | ||||||
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Charles | H | M | M | 41 | Agri. Carter | Hants Co., Bentley |
| Aslett,Fannie | W | M | F | 31 | Hants Co., Andover | |
| Aslett,James | S | S | M | 10 | Scholar | Hants Co., Bentley |
| Aslett,Ernest G. | S | S | M | 8 | Scholar | Hants Co., Bentley |
| Aslett,Charles | S | S | M | 5 | Scholar | Hants Co., Bentley |
| Aslett,Fannie | D | S | F | 4 | Scholar | Hants Co., Bentley |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Henry | H | M | M | 38 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Mary | W | M | F | 36 | Hants Co., Andover | |
| Aslett, Frederick | S | S | M | 15 | Agri. Labourer | Hants Co., Andover |
| Aslett, Albert | S | S | M | 13 | Agri. Labourer | Hants Co., Bentley |
| Aslett, Mary | D | S | F | 11 | Hants Co., Bentley | |
| Aslett, Herbert | S | S | M | 10 | Scholar | Hants Co., Bentley |
| Aslett, Frank | S | S | M | 9 | Scholar | Hants Co., Bentley |
| Aslett, Samuel | S | S | M | 8 | Scholar | Hants Co., Bentley |
| Aslett, Elizabeth | D | S | F | 6 | Scholar | Hants Co., Bentley |
| Aslett, Lilly | D | S | F | 3 | Hants Co., Bentley | |
| Aslett, Bessie | D | S | F | 2 | Hants Co., Bentley |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Aslett, Emily | H | W | F | 27 | Laundress | Hants Co., Shaldon |
| Aslett, Elizabeth | D | S | F | 3 | Hants Co., Froyle |
| Elizabeth Aslett | 2nd Qtr 1848 | Alton | VII-2037 |
| Emma Aslett, d/o Henry & Harriet
Aslett born - 1846 at Bentley, Hamp Co. bap. - 15 February 1846 at Binstead near Alton, Hamp Co. |
| Elizabeth Aslett, d/o Henry & Harriet Aslett
born - 1849 at Bentley, Hamp Co. |
| Mary Aslett, d/o Henry & Harriet Aslett born - 1851 at Bentley, Hamp Co. |
| Sarah Aslett, d/o Henry & Harriet Aslett born - 1857 at Bentley, Hamp Co. bap. - 5 April 1857 at Bentley, Hamp. Co. |
| Charles Aslett, s/o Henry & Harriet Aslett born - 1858 at Bentley, Hamp Co. bap. - 1 March 1868 at Bentley, Hamp Co. |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Webb, Francis | H | M | M | 32 | Staff Sergeant | Middlesex Co., London |
| Webb, Mary | W | M | F | 31 | Soldier's Wife | Hamp Co., Bentley |
| Webb, Frances Margaret | D | S | F | 10 | Scholar | Middlesex Co., Kensington |
| Webb, Elizabeth | D | S | F | 1 | Kent Co., Shorncliffe | |
| Webb, Margaret Sarah | D | S | F | 3 | Scholar | Kent Col, Kensington |
[NOTE: Shorncliffe is now called Sandgate and is in the Elham Registration District, Kent Co. (#73)]
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Durban, William | H | M | M | 41 | Brewers Foreman | Middlesex Co., Hanwell |
| Durban, Emily | W | M | F | 40 | Sussex Co., Horsham | |
| Durban, Elizabeth E. | D | S | F | 9 | Scholar | Middlesex Co., Brentford |
| Durban, Thomas H. | S | S | M | 5 | Scholar | 'Middlesex Co., Notting Hill |
| Durban, Richard | S | S | M | 3 | Middlesex Co., Twickenham | |
| Durban, Charley | S | S | M | 2 | Middlesex Co., Twickenham |
| Bap. 9 December 1827 - Charles, son of Simeon & Mary Stenning, Horsham, Labourer41 |
| Bap. 5 July 1829 - Harriet, dau. of Simeon & Mary Stenning, Horsham, Labourer42 |
| Bap. 12 June 1831 - Emily, dau. of Simeon & Mary Stenning, Horsham, Labourer43 |
| Bap. 6 February 1836 - William, son of Simeon & Mary Stenning, Horsham, Labourer44 |
| Bap. 6 February 1836 - Ellen, dau. of Simeon & Mary Stenning, Horsham, Labourer45 |
| Bap. 29 July 1838 - Eliza, dau. of Simeon & Mary Stenning, Horsham, Labourer; born 15 June 183846 |
| Name of Resident | S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|
| Steyning, Simeon | M | 50 | Agri. Labourer | In County |
| Steyning, Mary | F | 46 | In County | |
| Steyning, Charles | M | 14 | In County | |
| Steyning, Harriet | F | 12 | In County | |
| Steyning, Emily | F | 10 | In County | |
| Steyning, Ellen | F | 5 | In County | |
| Steyning, Eliza | F | 3 | In County |
Also noted the following other Stenning/Steyning families & documented for future reference:
| Name of Resident | S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|
| Steyning, Esther | F | 20 | Servant for Eliz. Wood | In County |
| Name of Resident | S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|
| Steyning, Mary | F | 22 | Servant for Geo. Hayward | In County |
| Name of Resident | S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|
| Stenning, William | M | 11 | In County |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Stenning, Simeon | H | M | M | 61 | Agri. Labourer | Sussex Co., Loxwood |
| Stenning, Mary | W | M | F | 50 | Charwoman | Sussex Co., Horsham |
| Stenning, Charles | S | S | M | 21 | Agri. Labourer | Sussex Co., Horsham |
| Stenning, Eliza | D | S | F | 12 | Scholar | Sussex Co., Horsham |
| Name of Resident | S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|
| Durban, George | M | 35 | Agri. Labourer | Not Born In County |
| Durban, Esther | F | 35 | Not Born In County | |
| Durban, William | M | 13 | Born In County | |
| Durban, Mary | F | 11 | Born In County | |
| Durban, Edward | M | 9 | Born In County | |
| Durban, Esther | F | 7 | Born In County | |
| Durban, Elizabeth | F | 6 | Born In County |
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Durban, George | H | M | M | 49 | Bricklayers Lab. | Surrey Co., Wandsworth |
| Durban, Esther | W | M | F | 48 | Bucks Co., Messendon | |
| Durban, Mary | D | S | F | 21 | Middlesex Co., Hanwell | |
| Durban, Eliza | D | S | F | 7 | Middlesex Co., Hanwell |
Also noted the following other Durban families & documented for future reference:
| Name of Resident | R E L |
M S W |
S e x |
Age | Occupation | Birth Place |
|---|---|---|---|---|---|---|
| Durban, George | H | W | M | 75 | Carpenter | Middlesex Co., Brentford |
| Farrar, Eliza | D | W | F | 32 | Middlesex Co., Brentford | |
| Farrar, Isabel | GD | S | F | 11 | Middlesex Co., Brentford | |
| Farrar, Eliza | GD | S | F | 10 | Middlesex Co., Brentford | |
| Farrar, Edward | GS | S | M | 6 | Middlesex Co., Brentford |
| Transcription of Robert B. Dickey Obituary |
| "A life-long resident of the Cariboo, Robert
B. Dickey, who was born at Lillooet 85 years ago, died in Royal Inland
Hospital on Nov. 30. He had been employed as a ranch hand before retirement,
and resided at Big Bar Creek. Surviving are three nephews: James Chisholm and Willy Dickey of Big Bar and James Dickey of Vancouver; and a niece, also at Big Bar. Service will be held at 2 p.m., Saturday, Dec. 3, at Big Bar, with interment in the Big Bar cemetery. MacLeods Funeral Chapel is in charge of arrangements." |
| Transcription of Elizabeth Foster Obituary (Ashcroft) Obituary |
| "Pioneer Daughter Dies At Lillooet - At the
age of 84 years and after a short illness, Mrs. E. Foster of Lillooet
died in the Lytton hospital yesterday, April 21st. She was one of
the large family of boys and girls of the late James Dickey who came
to Lillooet in early gold mining days. By her first marriage she was
Mrs. (Bill) Keathley of the 15-Mile ranch and teamster on the Ashcroft-Lillooet
road. Keathley died in February 19th, 1897, at the 13-mile house near
Hat Creek on his way to Ashcroft for a load of freight. His widow
shortly afterward then married M. Foster who continued on the ranch
for a few years then moved to Lillooet, and bought the Carey farm
below the town. It is said they sold the "if" for about
$23,000. Mr. Foster died in September 1919, and for may years Mrs.
Foster operated the ranch. Her apples were famous and she supplied
Cariboo for years, selling out recently. Mrs. Foster had no children but is survived by one brother, Robert living up the Fraser from Lillooet; three sisters, Mrs. Chisholm, Mrs. McDonald, Big Bar, and Mrs. McPhail at the coast. Three brothers, James, Joe and William died recently." |
| Transcription of Elizabeth Foster Obituary (Lillooet) |
| "Death of Mrs. Foster - Death this week at Lytton
Hospital of Mrs. Elizabeth Foster at the age of 83 removes a link
between the present and the roaring days of the California gold rush
of a century ago. Her father, Jimmie Dickey, came out from Ireland
to seek gold and remained on the banks of the Fraser River to till
land and raise a large family. He made his way north from California
and landed in Lillooet over the first Cariboo Trail, which he helped
with other miners to build out of Port Douglas via Lillooet Lake.
When the gold boom of the late fifties died down on the Fraser River, Jimmie Dickey settled on land now known as the Pugh Ranch at Lillooet. He later removed to property opposite Pavilion. He died on the William Dickey Ranch at Texas Creek. Mrs. Foster was the third child born in a large family. A brother, Robert, survives at Big Bar, and a sister, Mrs. Martha McPhail, in Vancouver. The rest have all passed on and were as follows: Jane Duguid (half sister); Jimmie Dickey, Pavilion; Joe Dickey, Lillooet; William Dickey, Lillooet; Thomas Dickey, Lillooet; Katie Dickey (Mrs. Chisholm), Big Bar; David Dickey, Lillooet. Mrs. Foster was twice married, her first husband being a freighter on the Cariboo Road named Bill Kethley. Her second marriage was to Moses Foster, who owned the Foster Ranch below Lillooet and who died many years ago. Mrs. Foster was a supporter of the United Church and a worker in church organizations and a highly respected citizen. She had good business ability and accumulated wealth, including several ranches and considerable cash in the bank and government bonds. She always said that she would never make a will and it is possible her estate will be distributed by the official administrator. Some years ago she sold the Foster Ranch to Chinese farmers and retired to a cottage in Lillooet. Death followed a stroke of paralysis. Mrs. Foster had enjoyed good health until this spring." |
| JAMES DICKEY - Will dated 24 July 1917; Probated 13 August 1919 | ||||
| "In the Supreme Court of British Columbia, Succession Duty Act (British Columbia). IN the matter of the Estate of James Dickey Sr. deceased, late of Texas Creek near Lillooet, in the county of Cariboo: | ||||
| Catherine Dickey | Wife | Texas Creek | $352.50 | Household effects and farm implements & produce after payment of debts ($352.5); Cattle ($240.00); 40 Acres - Lot 291 GP. 1, Lillooet District ($400.00). |
| Elizabeth Foster | Daughter | Lillooet | $165.00 | Cattle |
| Catherine Chisholm | Daughter | Lillooet | $165.00 | Cattle |
| David Dickey | Son | Lillooet | $165.00 | Cattle |
| Joseph Dickey | Son | Lillooet | $165.00 | Cattle |
| James Dickey | Son | Lillooet | Life interest in Lot 295 GP. 1 Lillooet District ($2600.00); Life interest in 140 acres of Lot 294 GP. 1 Lillooet District ($775.00). | |
| Robert Dickey | Son | Lillooet | Life interest in 100 acres of Lot 295 GP. 1 Lillooet District ($750.00). | |
| Thomas Dickey | Son | Lillooet | $1000.00 | Lot 29 GP. 1 Lillooet District |
| William Lee Dickey | Son | Lillooet | $937.50 | Reversion to half interest in Lots 294 & 295 Lillooet District |
| Moses Foster | Son-in-law | Lillooet | $937.50 | Reversion to half interest in Lots 294 & 295 Lillooet District |
| Sworn to at Lillooet on the 7th day of November, A.D. 1918." | ||||
| CATHERINE DICKEY | ||||
| "In the County Court of Cariboo at Ashcroft, Succession Duty Act (British Columbia). IN the matter of the Estate of Catherine Dickey deceased, late of Texas Creek near Lillooet, in the county of Cariboo: | ||||
| James Dickey | Son | Pavilion | $220.94 | One-eighth |
| Elizabeth Foster | Daughter | Lillooet | $220.94 | One-eighth |
| Joseph Dickey | Son | Lillooet | $220.94 | One-eighth |
| William Lee Dickey | Son | Lillooet | $220.94 | One-eighth |
| Catherine Chisholm | Daughter | Big Bar near Clinton | $220.94 | One-eighth |
| Robert Dickey | Son | Pavilion | $220.94 | One-eighth |
| Martha McPhail | Son | Vancouver | $220.94 | One-eighth |
| David Dickey | Son | Lillooet | $220.94 | One-eighth |
| Sworn to at Lillooet on the 14th day of October, A.D. 1919." | ||||
| Laing, Frederick William, "Colonial Farm Settlers on the Mainland:1858-1871", British Columbia Archives & Record Service, Add Mss 700, p. 262. | |
| WILLIAM LEE | July 11, 1864: P/6 162 Lillooet 160 acres. "Situated on the right bank of the Fraser River, immediately above the first creek below Rest Gulch about 16 miles from Lillooet." |
| [Certificate of Improvement - April 4 1873; Crown Grant - October 10 1899] | |
| JAMES DICKEY | March 6 1872: P./R. 365 Lillooet 160 acres. "Situated on the west bank of the Fraser River, 16 miles from Lillooet adjoining first pre-emption." |
| [Certificate of Improvement - April 14 1873; Crown Grant - October 10 1899] | |
| JAMES DICKEY | Lot 295, G.I. Lillooet 160 acres. The title to this property is vested in James Dickey of Lillooet. Although the records call for two parcels of 160 acres each the two records show each as being part of Lot 295. William Lee started a flour mill at 21 Mile post and the sons of Mrs. Cummins, a sister of William Lee, carried on the mill. In 1886 Mrs. Cummins opened a store at Lillooet, states Mr. Jas. B. Leighton of Savona, who adds that the family was Scotch. The transfer of Lot 295 to James Dickey was made on April 5th, 1873. There were no records in the manuscript for Antoine, Chisholm Duguid, McPhail, or Shinta surnames. More than likely William Leed Dickey, son of James Dickey, was named after the William Lee who sold the property to James Dickey as it is the same lot of property. |
| © 2002-03 GEN-FIND Research Associates,
Inc. All Rights Reserved. |